Compare
Securicar: GTA III vs Vice City vs San Andreas vs GTA IV
Securicar: GTA III vs Vice City vs San Andreas vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
That's four — remove one to add another.
| Class | Commercial | Commercial | Commercial | Commercial |
|---|---|---|---|---|
| Manufacturer | — | — | — | Brute |
| Top speed (game estimate) | ~170 km/h · 106 mph | ~170 km/h · 106 mph | ~170 km/h · 106 mph | ~120 km/h · 75 mph |
| Speed | 74 | 77 | 74 | 75 |
| Acceleration | 23 | 18 | 30 | — |
| Braking | 56 | 60 | 56 | 30 |
| Traction | 62 | 47 | 31 | 61 |
| 0–60 mph | — | — | — | 15.6 s |
| In-game value | $40,000 | $40,000 | $40,000 | $40,000 |
| Seats | 4 | — | 4 | 4 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Weight | 7,000 kg · 15,432 lb | 7,000 kg · 15,432 lb | 7,000 kg · 15,432 lb | 6,500 kg · 14,330 lb |
| Gears | 5 | 5 | 5 | 5 |
| Engine | Diesel | Diesel | Diesel | — |
| Based on | 1990s GMC TopKick | 1990s model GMC TopKick | International Harvester S-Series | International 4700 Series |
| Armored | Yes | Yes | Yes | Yes |
| Overview | Armoured cash-transport van that is the target of Van Heist. | Commercial truck in GTA Vice City (handling ID SECURICA). | The Securicar is a commercial vehicle in Grand Theft Auto: San Andreas (model securica, ID 428). | A Brute commercial vehicle that appears in GTA IV and its episodes. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.




