Compare
Predator: GTA III vs Vice City vs San Andreas
Predator: GTA III vs Vice City vs San Andreas compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Boats | Boats | Boats |
|---|---|---|---|
| Top speed (game estimate) | ~190 km/h · 118 mph | ~190 km/h · 118 mph | ~190 km/h · 118 mph |
| In-game value | $90,000 | $40,000 | $40,000 |
| Seats | 2 | — | 1 |
| Weight | 2,200 kg · 4,850 lb | 2,200 kg · 4,850 lb | 2,200 kg · 4,850 lb |
| Engine | Petrol | Petrol | Petrol |
| Based on | Cougar Enforcer patrol boat | — | — |
| Weaponized | Yes | Yes | — |
| Overview | Armed police patrol boat that chases the player on water. | Boat in GTA Vice City (handling ID PREDATOR). | The Predator is a boat in Grand Theft Auto: San Andreas (model predator, ID 430). |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



