Compare
Idaho: GTA III vs Vice City
Idaho: GTA III vs Vice City compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Coupes |
|---|---|---|
| Top speed (game estimate) | ~160 km/h · 99 mph | ~160 km/h · 99 mph |
| Speed | 70 | 73 |
| Acceleration | 46 | 36 |
| Braking | 41 | 44 |
| Traction | 62 | 47 |
| In-game value | $20,000 | $20,000 |
| Seats | 2 | — |
| Drivetrain | RWD | RWD |
| Weight | 1,600 kg · 3,527 lb | 1,600 kg · 3,527 lb |
| Gears | 5 | 5 |
| Engine | Petrol | Petrol |
| Based on | Chevrolet Caprice (1975–1976) | Buick Riviera Gen IV; 1975/1976 Chevy Caprice |
| Overview | Old two-door American coupe common on Portland streets. | Two-door car in GTA Vice City (handling ID IDAHO). |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


