Compare
Blista: GTA III vs GTA V
Blista: GTA III vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Vans | Compacts |
|---|---|---|
| Manufacturer | — | Dinka |
| Top speed (game estimate) | ~170 km/h · 106 mph | ~135 km/h · 84 mph |
| Speed | 74 | 72.43 |
| Acceleration | 57 | 57.5 |
| Braking | 47 | 20 |
| Traction | 67 | 62 |
| In-game value | $20,000 | $35,000 |
| Seats | 4 | 2 |
| Drivetrain | FWD | FWD |
| Weight | 1,900 kg · 4,189 lb | 1,200 kg · 2,646 lb |
| Gears | 5 | 5 |
| Engine | Petrol | — |
| Based on | Dodge Caravan (third generation) | Honda Civic/Volkswagen Golf |
| Added in | — | Initial Release |
| Customizable | — | Yes |
| Overview | Compact family minivan common in residential traffic. | A 4-seat Dinka compact car found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


