Compare
K-JAH vs K-Jah West
K-JAH vs K-Jah West compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Station type | Music | Music |
|---|---|---|
| Frequency | 103.1 FM | — |
| Genre | Dub / Reggae | Reggae, dub, dancehall |
| Host / DJ | Horace "The Pacifist" Walsh | Marshall Peters & Johnny Lawton |
| Songs | 5 | 16 |
| Talk segments | 0 | 0 |
| Music from | 1981 | 1969–1992 |
| Overview | A laid-back dub station whose entire playlist comes from a single 1981 Scientist album. | Reggae station mixing roots, dub and dancehall, presented as the West Coast sister of Liberty City's K-JAH. |


